GOLF RATES
Daily Rates:
| MONDAY THRU FRIDAY | SATURDAY AND SUNDAY | |
|---|---|---|
| Before 12 pm | $22 (res) / $36 (non res) | $25 (res) / $40 (non res) |
| After 12 pm | $18 | $20 |
| After 3 pm | $15 | $15 |
Southwest Pass Rates:
| MONDAY THRU FRIDAY | SATURDAY AND SUNDAY | |
|---|---|---|
| Southwest Pass Rates (3 Days in Advance Reservations) | $18 | $20 |
Annual Pass Rates:
| Yearly WD Only | Yearly 7 Day | 6 Months in Season WD Only | 6 Months in Season 7 Day | 3 Months in Season WD Only | 3 Months in Season 7 Day | |
| Individual | $1,750 | $1,999 | $999 | $1,299 | $750 | $1,099 |
| Couples | $2,750 | $2,999 | $1,899 | $2,199 | $1,299 | $1,799 |
| Family | NA | $3,999 | NA | $3,199 | NA | NA |
**Non Resident Rate Used for ALL Discounts
$12 spectator fee anytime
$20 per Rental Set (Limited Availability)
All Rates do not include tax but include cart
Rates are subject to change at anytime