’18 Men’s Club Schedule
DAY/DATE | TIME | START | FORMAT |
SAT or SUN JAN 5, 6 | 8:00 & 11:00 | Tee Times | Low Gross / Low Net |
STARTS FRIDAY JAN 26 | TBD | You Set Up w/ Match Opponet | Winter Match Play Event |
SAT or SUN JAN 20, 21 | 8:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN FEB 10, 11 | 8:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN FEB 24, 25 | 8:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN MARCH 10, 11 | 8:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN MARCH 24, 25 | 7:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN APRIL 7, 8 | 7:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN APRIL 19, 20 | 7:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN MAY 5, 6 | 7:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN MAY 20, 21 | 7:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN JUNE 9, 10 | 7:00 & 11:00 | Tee Times | Low Gross / Low Net |
STARTS FRIDAY JUNE 15 | TBD | You Set Up w/ Match Opponet | Summer Match Play Event |
SAT or SUN JUNE 23, 24 | 7:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN JULY 7, 8 | 7:00 & 11:00 | Tee Times | Red, White, Blue Tees |
SAT or SUN JULY 21, 22 | 7:00 & 11:00 | Tee Times | One Person Scramble |
SAT or SUN AUGUST 11, 12 | 7:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN AUGUST 25, 26 | 7:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN SEPT 8, 9 | 7:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN SEPT 22, 23 | 7:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN OCT 20, 21 | 7:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN NOV 3, 4 | 8:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT or SUN NOV 17, 18 | 8:00 & 11:00 | Tee Times | Low Gross / Low Net |
SAT & SUN DEC 1 & 2 | 8:30 | AM Tee Times | Club Championship (2 Day) |
SAT DECEMBER 8 | 6:00 | PM | CHRISTMAS DINNER |
Sign Up Deadline for each event is 5:00 pm the day prior. Green fee is 20% off posted rate. Tournament fees is $25. | |||
There are optional skins contests. Villa de Paz Golf Club reserves the right to alter the schedule and formats as needed. | |||
2 Player of the Year points are awarded per event for playing. 5 Points are awarded for playing in Club Championship. | |||
Standard point pay for placing in an event is 20 for 1st, 15 for 2nd, 10 for 3rd, 5 for 4th. Points double for Club Championship. | |||
1st Place – One Year Annual Membership – Starts January 1st, 2019, only can be won once in a lifetime. | |||
2nd Place $150 Shop Credit / 3rd Place $100 Shop Credit / 4th Place 2019 Mens Club Dues Pd |